
Demo performance results (fragment time = 5 seconds):
------------------------------------------------------

   #   average FPS     average FPS (W/O peaks)
   1     173.1            182.4    !
   2     102.1            109.9    !
   3      97.1            106.3    !
   4     133.0            138.7    !
   5     129.2            134.3    !
   6     118.7            119.6    !
   7     131.1            132.0    !
   8     130.6            131.7    !
   9     120.6            121.6    !
  10     125.8            127.3    !
  11     116.3            118.9    !
  12     116.1            120.1    !
  13     150.8            151.1    !
  14     130.3            131.0    !
  15     110.7            112.5    !
  16     113.7            114.9    !
  17     125.1            125.8    !
  18     153.1            153.7    !
  19      95.9            101.3    !

236.5 KB used for demo profile:
    Originally recorded: 12057 frames in 96.9 seconds => 124.5 FPS average.
Without excessive peaks: 11588 frames in 90.2 seconds => 128.4 FPS average.
       High peak: 280.6 FPS
        Low peak:  78.4 FPS
   Low sustained:  97.7 FPS (125 frames in 1.3 seconds)
